Portoferraio
Region | Tuscany |
---|---|
Zone | Elba Island |
Area | Portoferraio |
ZIP CODE | 57037 |
District | LI |
Surface | 48,48 km² |
Inhabitants | 11 999 |
Hamlets | Bagnaia, Biodola, Magazzini, Montecristo, San Giovanni, Scaglieri, Viticcio |
GPS | 42°49′N 10°19′E |
Useful Number
Emergency | Tel. 118 |
---|---|
Sea Emergency | Tel. 1530 |
Emergency medical Service | Tel. 118 |
Police | Tel. 113 |
Carabinieri | Tel. 112 |
Fire Fighters | Tel. 115 |
Police | Tel. 113 |